DOLCI
Tiramisu 7
Espresso soaked lady fingers, sweet mascarpone cream & chocolate shavings
Crema Bruciata 7
Baked Custard with caramelized sugar & seasonal fruit
Affogato Macchiato 7
Vanilla gelato & espresso float, house-made chocolate & pistachio biscotti
Terrina di Mousse al Cioccolato 9
Bittersweet chocolate mousse, spiced chocolate cake, cognac cream & raspberry
Tortina al Formaggio 8
Ricotta cheesecake, amaretto crust, red wine soaked mission figs & amaretto chantilly cream
House Made Cannoli 10
Sweet ricotta-mascarpone filling, candied orange, chocolate chips & vanilla pizzelle shell
Semifreddo della Casa 10
Hazelnut brown butter cake, Citrus mousse & Hazelnut brittle
After Dinner Selections
| Apertivi & Digestivi | Dessert Wines | |
| Aperol ~ 7 | Vin Santo ~ 8 | |
| Amaro ~ 7 | Prosecco ~ 9 | |
| Campari ~ 7 | Moscato D’Asti ~ 9 | |
| Dubonnet ~ 7 | ||
| Tuaca ~ 7 | Port | |
| Limoncello ~ 7 | Sandeman Ruby ~ 6 | |
| Strega ~ 7 | Ficklin 10 ~ 11 | |
| Fernet ~ 7 | Cockburn 20 ~ 15 | |
| Sambuca ~ 7 | ||
| Galliano ~ 7 | Brandy | |
| Amaretto di Sarrono ~ 7 | Vecchia Romagna Brandy ~ 8 | |
| Averna ~ 7 | Carlos 1 Brandy ~ 9 | |
| Opal Negra~ 7 | Cardenal Mandoza Brandy ~ 10 | |
| Coffee Bar | Grappa | |
| Coffee ~ 2.5 | Pogio Basso Grappa ~ 8 | |
| Espresso ~ single 2.5/dbl 3.5 | Grappa di Gavi ~ 8 | |
| Latte ~ 3.95 | Grappa di Moscato di Asti ~ 8 | |
| Cappuccino ~ 3.95 | Nonino Grappa ~ 9 | |
| Mocha ~ 3.95 | Luxardo Grappa ~ 9 | |
| Hot Tea ~ 2.75 | Banfi Grappa ~ 10 | |
| Hot Chocolate ~ 2.95 | Sassicaia Grappa ~ 14 | |
| Irish Coffee ~ 8 | Alexander Grappa ~ 16 | |
| Baileys Coffee ~ 8 | ||
| Amaretto Coffee ~ 8 | ||
| Cognac | ||
| Sempe VSOP ~ 8 | ||
| Remy Martinvs/vsop/xo~9/12/22 | ||
| Hennessy vs/vsop/xo ~9/12/22 | ||
| Martellvs/vsop/xo/cordonbleu~9/12/22/24 | ||
| Courvoisier vs/vsop/xo /napoleon ~ 9/12/22/26 | ||

